2017 WCDF World GAYP Qualifier & Women/Youth World
Championship
held at The International Checkers Hall
of Fame (ICHF) in Petal, Mississippi (map)
from
July 31st to
August 4th
2017 World Qualifier-Petal, MS | Jul 31 - Aug 3 | ICHF |
GAYP |
S/B | Finish | Prize | |||||||||||
# | Name | Country | Rd 1 | Rd2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | |||||||
1 | Bernini, Matteo | ITA | 11T2 | 12T4 | 4T6 | 13T9 | 10T12 | 5T14 | 9T16 | 7T18 | 333 | 8 | $60 | ||||
2 | Cantatore, Elia | ITA | 7T0 | 13T0 | 3T4 | 12T5 | 6T5 | 14T7 | 11T7 | 8T7 | 51 | 13 | |||||
3 | Katamba, Nicholas | UGA | 6T0 | 9T0 | 2T0 | 10T0 | 14T0 | 13T1 | 12T1 | 11T1 | 16 | 14 | |||||
4 | King, Ron | BAR | 10T2 | 11T4 | 1T6 | 14T9 | 7T11 | 8T15 | 5T17 | 9T19 | 355 | 4 | $140 | ||||
5 | Kondlo, Lubabablo* | RSA | 9T3 | 7T5 | 14T9 | 8T11 | 11T14 | 1T16 | 4T18 | 12T20 | 363 | 1 | $600 | ||||
6 | Lapin, Vadym | UKR | 3T4 | 8T5 | 9T6 | 11T7 | 2T11 | 7T12 | 13T14 | 10T14 | 142 | 12 | |||||
7 | Luntonti, Mzikabawo (Maxwell) | RSA | 2T4 | 5T6 | 8T8 | 9T10 | 4T12 | 6T15 | 10T17 | 1T19 | 302 | 5 | $140 | ||||
8 | Moiseyev, Alex* | USA | 13T4 | 6T7 | 7T9 | 5T11 | 9T13 | 4T13 | 14T16 | 2T20 | 297 | 2 | $600 | ||||
9 | Nonyukela, Melikaya* | RSA | 5T1 | 3T5 | 6T8 | 7T10 | 8T12 | 11T16 | 1T18 | 4T20 | 294 | 3 | $600 | ||||
10 | Price, Colin | BAR | 4T2 | 14T3 | 13T5 | 3T9 | 1T10 | 12T13 | 7T15 | 6T19 | 252 | 6 | $140 | ||||
11 | Scarpetta, Sergio | ITA | 1T2 | 4T4 | 12T7 | 6T10 | 5T11 | 9T11 | 2T15 | 3T19 | 219 | 7 | $140 | ||||
12 | Sokolovsky, Mark | USA | 14T2 | 1T4 | 11T5 | 2T8 | 13T10 | 10T11 | 3T15 | 5T17 | 201 | 9 | $50 | ||||
13 | Webster, John | USA | 8T0 | 2T4 | 10T6 | 1T7 | 12T9 | 3T12 | 6T14 | 14T16 | 179 | 10 | $30 | ||||
14 | Wray, LaVerne | USA | 12T2 | 10T5 | 5T5 | 4T6 | 3T10 | 2T12 | 8T13 | 13T15 | 180 | 11 | |||||
Time Control: 45 minutes (+ 20 s) per game |
|
$2,500
|
|||||||||||||||
|
|||||||||||||||||
2017 WCDF Women World Championship-Petal, MS | Jul 31 - Aug 3 | ICHF | GAYP | Prize | |||||||||||||
# | Name | Country | Rd 1 | Rd2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | |||||||||
1 | Chyzhevska, Nadiya | UKR | 4T1 | 2T3 | 3T7 | 4T10 | 2T12 | 3T16 | $600 | ||||||||
2 | Neverson, Wynnell | BAR | 3T0 | 1T2 | 4T4 | 3T6 | 1T8 | 4T11 | $300 | ||||||||
3 | Willis, Kim | USA | 2T4 | 4T5 | 1T5 | 2T7 | 4T7 | 1T7 | $200 | ||||||||
4 | Zaitseva, Tetiana (Tanya) | UKR | 1T3 | 3T6 | 2T8 | 1T9 | 3T13 | 2T14 | $100 | ||||||||
Time Control: 45 minutes (+ 20 s) per game |
$1,200
|
||||||||||||||||
2017 World Youth Championship Match-Petal, MS GAYP |
Aug 4 |
ICHF | |||||||||||||||
# | Name | Country | Prize | ||||||||||||||
1 | Zaitseva, Tetiana (Tanya) | UKR | $240 | ||||||||||||||
2 | Cantatore, Elia | ITA | $160 | ||||||||||||||
Zaitseva won 5-1 with 2 draws | $300 | ||||||||||||||||
Time Control: 15 minutes (+10 s) per game, 10 games |
|||||||||||||||||
Referees: Richard Beckwith, Charles Walker, Alex Moiseyev (youth) |
|||||||||||||||||
Total WCDF Tournament Prize Fund = $4,100 |
WCDF GAYP Qualifier - Petal 2017 | ||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Points | SB | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 15 | 14 | 7 | 1 | 0 | 0 | |||||||||
1. | GM | Lubabalo | Kondlo | ZAF | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 20 | 363 | 0 | 40 | 60 | 38 | 38 | 0 | 57 | 36 | 34 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2. | GM | Alex | Moiseyev | USA | 2 | 2 | 0 | 2 | 4 | 3 | 3 | 4 | 20 | 297 | 40 | 0 | 40 | 0 | 38 | 0 | 0 | 0 | 0 | 64 | 45 | 42 | 28 | 0 | 0 | 0 | ||||||||||
3. | Melikaya | Nonyukela | ZAF | 1 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 20 | 294 | 20 | 40 | 0 | 38 | 38 | 0 | 76 | 36 | 0 | 0 | 0 | 42 | 0 | 4 | 0 | 0 | |||||||||||
4. | GM | Ron | King | BRB | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 19 | 355 | 40 | 80 | 40 | 0 | 38 | 38 | 38 | 36 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5. | Maxwell | Luntonti | ZAF | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 19 | 302 | 40 | 40 | 40 | 38 | 0 | 38 | 0 | 36 | 0 | 0 | 0 | 42 | 28 | 0 | 0 | 0 | |||||||||||
6. | IM | Colin | Price | BRB | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 4 | 19 | 252 | 0 | 0 | 0 | 38 | 38 | 0 | 0 | 18 | 51 | 32 | 15 | 56 | 0 | 4 | 0 | 0 | ||||||||||
7. | GM | Sergio | Scarpetta | ITA | 1 | 0 | 2 | 2 | 3 | 3 | 4 | 4 | 19 | 219 | 20 | 0 | 0 | 38 | 0 | 0 | 0 | 36 | 51 | 0 | 0 | 42 | 28 | 4 | 0 | 0 | ||||||||||
8. | GM | Matteo | Bernini | ITA | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 18 | 333 | 40 | 0 | 40 | 38 | 38 | 57 | 38 | 0 | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9. | IM | Mark | Sokolovsky | USA | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 17 | 201 | 40 | 0 | 0 | 0 | 0 | 19 | 19 | 36 | 0 | 32 | 30 | 0 | 21 | 4 | 0 | 0 | ||||||||||
10. | IM | John | Webster | USA | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 16 | 179 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 18 | 34 | 0 | 30 | 28 | 28 | 3 | 0 | 0 | ||||||||||
11. | Wray | Laverne | USA | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | 15 | 180 | 0 | 20 | 0 | 19 | 0 | 57 | 0 | 0 | 34 | 32 | 0 | 0 | 14 | 4 | 0 | 0 | |||||||||||
12. | Lapin | Vadim | UKR | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 4 | 14 | 142 | 0 | 20 | 20 | 0 | 19 | 0 | 19 | 0 | 0 | 32 | 0 | 0 | 28 | 4 | 0 | 0 | |||||||||||
13. | Elia | Cantatore | ITA | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 30 | 0 | 0 | 4 | 0 | 0 | |||||||||||
14. | Nicholas | Katamba | UGA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
View: 2017 WCDF WQT Cross-Tables.pdf |
Petal 2017 |
2017 WQT Standings.xls